Seymour - City Engineer: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{subst:NewDirectory}}" |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Local Institution]] | [[Category:Local Institution]] | ||
[[Category: | [[Category:Government]] | ||
== Agency Information == | == Agency Information == | ||
[[File:File.png|350px|thumb|right|alt text]] | [[File:File.png|350px|thumb|right|alt text]] | ||
Name: | '''Name:''' Seymour - City Engineer | ||
Category: | '''Category:''' Government | ||
Service Area: | '''Service Area:''' City of Seymour | ||
Purpose: | '''Purpose:''' The City Engineer keeps the records of plats, streets, and alleys in the city, city maps, construction being done within the city including new sewer additions. | ||
Hours of | '''Hours of Operation:''' Monday - Friday 8 am - 4:30 pm | ||
Line 18: | Line 18: | ||
Address: | Address: 309 N Chestnut | ||
City: | City: Seymour | ||
State: | State: Indiana | ||
ZIP: | ZIP: 47274 | ||
Phone: | Phone: 812-522-4020 | ||
Website: http://www.seymourcity.com/cityengineer.htm | |||
Other: Call City Hall for information | |||
Other: | |||
== Contact Information == | == Contact Information == | ||
Name: | Name: Nathan Frey | ||
Title: City Engineer | |||
Updated Nov 2015 |
Revision as of 19:41, 11 October 2016
Agency Information
Name: Seymour - City Engineer
Category: Government
Service Area: City of Seymour
Purpose: The City Engineer keeps the records of plats, streets, and alleys in the city, city maps, construction being done within the city including new sewer additions.
Hours of Operation: Monday - Friday 8 am - 4:30 pm
Additional Information
Address: 309 N Chestnut
City: Seymour
State: Indiana
ZIP: 47274
Phone: 812-522-4020
Website: http://www.seymourcity.com/cityengineer.htm
Other: Call City Hall for information
Contact Information
Name: Nathan Frey
Title: City Engineer
Updated Nov 2015