Indiana Department of Transportation SEYMOUR District (INDOT): Difference between revisions
Created page with "{{subst:NewDirectory}}" |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Local Institution]] | [[Category:Local Institution]] | ||
[[Category: | [[Category:Government]] | ||
== Agency Information == | == Agency Information == | ||
[[File:File.png|350px|thumb|right|alt text]] | [[File:File.png|350px|thumb|right|alt text]] | ||
Name: | '''Name:''' Indiana Department of Transportation SEYMOUR District (INDOT) | ||
Category: | '''Category:''' Government | ||
Service Area: | '''Service Area:''' Bartholomew, Brown, Clark, Dearborn, Decatur, Floyd, Franklin, Harrison, Jackson, Jefferson, Jennings, Johnson, Monroe, Ohio, Ripley, Scott, Switzerland and Washington | ||
Purpose: | '''Purpose:''' The Seymour District is responsible for maintaining 4,675 lane miles of state roads, 755 lane miles of interstate, 1,910 large culverts, 943 state bridges, 163 snow routes, 355 traffic signals, 187 flashers, 52,094 road signs, and 1,424 panel signs | ||
Hours of | '''Hours of Operation:''' Information available 24 hours a day | ||
Line 18: | Line 18: | ||
Address: | Address: 185 Agrico Lane | ||
City: | City: Seymour | ||
State: | State: Indiana | ||
ZIP: | ZIP: 47274 | ||
Phone: | Phone: 812-522-5649 | ||
Fax: 812-522-7658 | |||
Email: secommunications@indot.IN.gov | |||
Website: http://www.in.gov/indot/2706.htm | |||
Facebook URL: https://www.facebook.com/INDOTSoutheast | |||
Other: The Statewide TrafficWise traveler information webpage includes updated reports for all State Roads, U.S. highways and Interstates across Indiana. Motorists can learn about traffic conditions, road closures, construction information, and crashes by clicking the link to the website (above), the facebook page (above) or by calling 1-800-261-ROAD (7623). | |||
Updated July 2016 | |||
Revision as of 23:52, 3 October 2016
Agency Information
Name: Indiana Department of Transportation SEYMOUR District (INDOT)
Category: Government
Service Area: Bartholomew, Brown, Clark, Dearborn, Decatur, Floyd, Franklin, Harrison, Jackson, Jefferson, Jennings, Johnson, Monroe, Ohio, Ripley, Scott, Switzerland and Washington
Purpose: The Seymour District is responsible for maintaining 4,675 lane miles of state roads, 755 lane miles of interstate, 1,910 large culverts, 943 state bridges, 163 snow routes, 355 traffic signals, 187 flashers, 52,094 road signs, and 1,424 panel signs
Hours of Operation: Information available 24 hours a day
Additional Information
Address: 185 Agrico Lane
City: Seymour
State: Indiana
ZIP: 47274
Phone: 812-522-5649
Fax: 812-522-7658
Email: secommunications@indot.IN.gov
Website: http://www.in.gov/indot/2706.htm
Facebook URL: https://www.facebook.com/INDOTSoutheast
Other: The Statewide TrafficWise traveler information webpage includes updated reports for all State Roads, U.S. highways and Interstates across Indiana. Motorists can learn about traffic conditions, road closures, construction information, and crashes by clicking the link to the website (above), the facebook page (above) or by calling 1-800-261-ROAD (7623).
Updated July 2016