Cardiac Calcium CT Scan: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 2: | Line 2: | ||
[[Category:Health]] | [[Category:Health]] | ||
== Agency Information == | == Agency Information == | ||
Name: Cardiac Calcium CT Scan | Name: Cardiac Calcium CT Scan | ||
Line 11: | Line 10: | ||
Purpose: A painless, safe and accurate test that can assess heart attack risk by measuring plaque build-up and coronary artery disease progression. No physician referral is needed. The cost is $59 and not typically covered by insurance. Offered through Schneck Diagnostic Imaging. | Purpose: A painless, safe and accurate test that can assess heart attack risk by measuring plaque build-up and coronary artery disease progression. No physician referral is needed. The cost is $59 and not typically covered by insurance. Offered through Schneck Diagnostic Imaging. | ||
== Additional Information == | == Additional Information == |
Revision as of 15:37, 12 February 2018
Agency Information
Name: Cardiac Calcium CT Scan
Category: Health
Service Area: Jackson County
Purpose: A painless, safe and accurate test that can assess heart attack risk by measuring plaque build-up and coronary artery disease progression. No physician referral is needed. The cost is $59 and not typically covered by insurance. Offered through Schneck Diagnostic Imaging.
Additional Information
Address: 411 W Tipton St
City: Seymour
State: Indiana
ZIP: 47274
Phone: 812-522-0433
Email: info@schneckmed.org
Other: Call 812-522-0433 to schedule your screening.
Contact Information
Phone: 812-522-0433
Updated Feb 2017