Veterans Administration Medical Center, Richard L. Roudebush: Difference between revisions
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
== Additional Information == | == Additional Information == | ||
Address: 1481 W 10th Street | '''Address:''' 1481 W 10th Street | ||
City: Indianapolis | '''City:''' Indianapolis | ||
State: Indiana | '''State:''' Indiana | ||
ZIP: 46202 | '''ZIP:''' 46202 | ||
Phone: 317-554-0000 | '''Phone:''' 317-554-0000 | ||
Phone 2: 317-988-1772 | '''Phone 2:''' 317-988-1772 | ||
Website: http://www.indianapolis.va.gov/ | '''Website:''' http://www.indianapolis.va.gov/ | ||
Facility Locator: https://www.va.gov/find-locations/ | '''Facility Locator:''' https://www.va.gov/find-locations/ | ||
Facebook URL: https://www.facebook.com/VAIndianapolis | '''Facebook URL:''' https://www.facebook.com/VAIndianapolis | ||
== Program Information == | == Program Information == | ||
Cost: Free to qualified veterans. | '''Cost:''' Free to qualified veterans. | ||
Line 40: | Line 40: | ||
'''Indianapolis''' | '''Indianapolis''' | ||
Facility Type: Office | '''Facility Type:''' Office | ||
575 North Pennsylvania St | 575 North Pennsylvania St | ||
Line 50: | Line 50: | ||
'''Indianapolis VA Clinic''' | '''Indianapolis VA Clinic''' | ||
Facility type: VA Health | '''Facility type:''' VA Health | ||
1099 North Meridan Street | 1099 North Meridan Street | ||
Line 57: | Line 57: | ||
Indianapolis, IN 46204-1030 | Indianapolis, IN 46204-1030 | ||
Main Number: 317-554-0000 | '''Main Number:''' 317-554-0000 | ||
Line 63: | Line 63: | ||
'''Richard L. Roudebush Veterans' Administration Medical Center''' | '''Richard L. Roudebush Veterans' Administration Medical Center''' | ||
Facility Type: VA Health | '''Facility Type:''' VA Health | ||
1481 West Tenth Street | 1481 West Tenth Street | ||
Indianapolis, IN 46202-2884 | Indianapolis, IN 46202-2884 | ||
Main Number: | '''Main Number:''' | ||
317-554-0000 | 317-554-0000 | ||
Mental Health: | '''Mental Health:''' | ||
317-988-2770 | 317-988-2770 | ||
Services provided: | '''Services provided: ''' | ||
Services current as of January 27, 2020 | Services current as of January 27, 2020 | ||
Line 118: | Line 118: | ||
'''Seamless Transition Integrated Care Clinic (STICC)''' | '''Seamless Transition Integrated Care Clinic (STICC)''' | ||
Facility type: Benefits | '''Facility type:''' Benefits | ||
1481 W. 10th Street | 1481 W. 10th Street | ||
Line 124: | Line 124: | ||
Indianapolis, IN 46202 | Indianapolis, IN 46202 | ||
Main Number: | '''Main Number:''' | ||
317-554-0000 | 317-554-0000 | ||
Mental Health: | '''Mental Health:''' | ||
317-988-2770 | 317-988-2770 | ||
'''Cold Spring Road VA Clinic''' | '''Cold Spring Road VA Clinic''' | ||
Facility type: VA Health | '''Facility type:''' VA Health | ||
2669 Cold Spring Road | 2669 Cold Spring Road | ||
Indianapolis, IN 46222-6211 | Indianapolis, IN 46222-6211 | ||
Main Number: | '''Main Number:''' | ||
317-544-0000 | 317-544-0000 | ||
Line 144: | Line 144: | ||
'''Indianapolis West VA Clinic''' | '''Indianapolis West VA Clinic''' | ||
Facility type: VA Health | '''Facility type:''' VA Health | ||
3850 Shore Drive | 3850 Shore Drive | ||
Line 150: | Line 150: | ||
Indianapolis, IN 46254-2610 | Indianapolis, IN 46254-2610 | ||
Main Number: | '''Main Number:''' | ||
317-988-1772 | 317-988-1772 | ||
Line 156: | Line 156: | ||
'''Indianapolis YMCA VA Clinic''' | '''Indianapolis YMCA VA Clinic''' | ||
Facility type: VA Health | '''Facility type: '''VA Health | ||
5315 Lafayette Road | 5315 Lafayette Road | ||
Line 162: | Line 162: | ||
Indianapolis, IN 46254-1618 | Indianapolis, IN 46254-1618 | ||
Main Number: | '''Main Number:''' | ||
317-554-0000 | 317-554-0000 | ||
Line 169: | Line 169: | ||
'''Indianapolis Vet Center''' | '''Indianapolis Vet Center''' | ||
Facility type: Vet Center | '''Facility type:''' Vet Center | ||
8330 Naab Road | 8330 Naab Road | ||
Line 175: | Line 175: | ||
Indianapolis, IN 46260 | Indianapolis, IN 46260 | ||
Main Number: | '''Main Number:''' | ||
317-988-1600 | 317-988-1600 | ||
Line 182: | Line 182: | ||
'''Indianapolis VA Domiciliary''' | '''Indianapolis VA Domiciliary''' | ||
Facility type: VA Health | '''Facility type:''' VA Health | ||
9045 East 59th Street | 9045 East 59th Street | ||
Line 188: | Line 188: | ||
Indianapolis, IN 46216-1030 | Indianapolis, IN 46216-1030 | ||
Main Number: | '''Main Number:''' | ||
317-554-0000 | 317-554-0000 | ||
Line 195: | Line 195: | ||
'''Shelbyville VA Clinic''' | '''Shelbyville VA Clinic''' | ||
Facility type: VA Health | '''Facility type:''' VA Health | ||
30 West Rampart Street | 30 West Rampart Street | ||
Shelbyville, IN 46176-8846 | Shelbyville, IN 46176-8846 | ||
Main Number: | '''Main Number:''' | ||
317-554-0000 | 317-554-0000 | ||
Line 207: | Line 207: | ||
'''Martinsville VA Clinic''' | '''Martinsville VA Clinic''' | ||
Facility type: VA Health | '''Facility type:''' VA Health | ||
2200 John R. Wooden Drive | 2200 John R. Wooden Drive | ||
Martinsville, IN 46151-1863 | Martinsville, IN 46151-1863 | ||
Main Number: | '''Main Number:''' | ||
765-349-2071 | 765-349-2071 | ||
Mental Health: | '''Mental Health:''' | ||
317-988-2770 | 317-988-2770 | ||
Line 221: | Line 221: | ||
'''Camp Atterbury''' | '''Camp Atterbury''' | ||
Facility type: Benefits | '''Facility type:''' Benefits | ||
647 Gatling Street | 647 Gatling Street | ||
Line 227: | Line 227: | ||
Edinburgh, IN 46124 | Edinburgh, IN 46124 | ||
Main Number: | '''Main Number:''' | ||
812-526-1499 Ext. 62112 | 812-526-1499 Ext. 62112 | ||
Line 234: | Line 234: | ||
'''Wakeman VA Clinic''' | '''Wakeman VA Clinic''' | ||
Facility type: VA Health | '''Facility type:''' VA Health | ||
3791 10th Street | 3791 10th Street | ||
Line 240: | Line 240: | ||
Edinburgh, IN 46124-2553 | Edinburgh, IN 46124-2553 | ||
Distance: 28.8 miles | '''Distance:''' 28.8 miles | ||
Main Number: | '''Main Number:''' | ||
812-348-0300 | 812-348-0300 | ||
Mental Health: | '''Mental Health:''' | ||
317-988-2770 | 317-988-2770 | ||
Line 251: | Line 251: | ||
'''Monroe County VA Clinic''' | '''Monroe County VA Clinic''' | ||
Facility type: VA Health | '''Facility type:''' VA Health | ||
1332 Arch Haven Avenue | 1332 Arch Haven Avenue | ||
Bloomington, IN 47403-2079 | Bloomington, IN 47403-2079 | ||
Distance: 46.9 miles | '''Distance:''' 46.9 miles | ||
Main Number: | '''Main Number:''' | ||
812-349-4406 | 812-349-4406 | ||
Line 265: | Line 265: | ||
'''Bloomington VA Clinic''' | '''Bloomington VA Clinic''' | ||
Facility type: VA Health | '''Facility type:''' VA Health | ||
2100 South Liberty Drive | 2100 South Liberty Drive | ||
Bloomington, IN 47403-5147 | Bloomington, IN 47403-5147 | ||
Distance: 48.5 miles | '''Distance:''' 48.5 miles | ||
Main Number: | '''Main Number:''' | ||
812-336-5723 | 812-336-5723 | ||
Mental Health: | '''Mental Health:''' | ||
317-988-2770 | 317-988-2770 | ||
Latest revision as of 20:23, 11 December 2021
Agency Information
Name: Richard L. Roudebush Veterans Administration Medical Center
Category: Veterans
Service Area: No boundaries
Purpose: Medical, surgical, psychiatric inpatient services with a wide range of outpatient services.
Additional Information
Address: 1481 W 10th Street
City: Indianapolis
State: Indiana
ZIP: 46202
Phone: 317-554-0000
Phone 2: 317-988-1772
Website: http://www.indianapolis.va.gov/
Facility Locator: https://www.va.gov/find-locations/
Facebook URL: https://www.facebook.com/VAIndianapolis
Program Information
Cost: Free to qualified veterans.
Other Information
Indianapolis
Facility Type: Office
575 North Pennsylvania St
Indianapolis, IN 46204
Indianapolis VA Clinic
Facility type: VA Health
1099 North Meridan Street Landmark Center Suite 900 Indianapolis, IN 46204-1030
Main Number: 317-554-0000
Richard L. Roudebush Veterans' Administration Medical Center
Facility Type: VA Health
1481 West Tenth Street Indianapolis, IN 46202-2884
Main Number: 317-554-0000
Mental Health: 317-988-2770
Services provided:
Services current as of January 27, 2020
- This list may not include all of the services available at this location.
Please check on the facility’s website or call them for this information.
§ Emergency Care
§ Urgent Care
§ Primary Care
§ Mental Health Care
§ Women's Health
§ Audiology
§ Cardiology
§ Dermatology
§ Gastroenterology
§ Gynecology
§ Ophthalmology
§ Optometry
§ Orthopedics
§ Urology
§ Specialty Care
§ Dental Services
Seamless Transition Integrated Care Clinic (STICC)
Facility type: Benefits
1481 W. 10th Street VocRehab & Employment, Bldg 138, Room 351 Indianapolis, IN 46202
Main Number: 317-554-0000
Mental Health: 317-988-2770
Cold Spring Road VA Clinic
Facility type: VA Health
2669 Cold Spring Road Indianapolis, IN 46222-6211
Main Number: 317-544-0000
Indianapolis West VA Clinic
Facility type: VA Health
3850 Shore Drive Suite 203 Indianapolis, IN 46254-2610
Main Number: 317-988-1772
Indianapolis YMCA VA Clinic
Facility type: VA Health
5315 Lafayette Road Ortho Indy Foundation YMCA Indianapolis, IN 46254-1618
Main Number: 317-554-0000
Indianapolis Vet Center
Facility type: Vet Center
8330 Naab Road Suite 103 Indianapolis, IN 46260
Main Number: 317-988-1600
Indianapolis VA Domiciliary
Facility type: VA Health
9045 East 59th Street Building 402 Indianapolis, IN 46216-1030
Main Number: 317-554-0000
Shelbyville VA Clinic
Facility type: VA Health
30 West Rampart Street Shelbyville, IN 46176-8846
Main Number: 317-554-0000
Martinsville VA Clinic
Facility type: VA Health
2200 John R. Wooden Drive Martinsville, IN 46151-1863
Main Number: 765-349-2071
Mental Health: 317-988-2770
Camp Atterbury
Facility type: Benefits
647 Gatling Street Attn: CAIN MEBROC MSC Edinburgh, IN 46124
Main Number: 812-526-1499 Ext. 62112
Wakeman VA Clinic
Facility type: VA Health
3791 10th Street Building 1010 Edinburgh, IN 46124-2553
Distance: 28.8 miles
Main Number: 812-348-0300
Mental Health: 317-988-2770
Monroe County VA Clinic
Facility type: VA Health
1332 Arch Haven Avenue Bloomington, IN 47403-2079
Distance: 46.9 miles
Main Number: 812-349-4406
Bloomington VA Clinic
Facility type: VA Health
2100 South Liberty Drive Bloomington, IN 47403-5147
Distance: 48.5 miles
Main Number: 812-336-5723
Mental Health: 317-988-2770
Updated Mar 2021