Orchard Apartments: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
== Agency Information == | == Agency Information == | ||
Name: Orchard Apartments & Condos | '''Name:''' Orchard Apartments & Condos | ||
Service Area: Jackson County | '''Service Area:''' Jackson County | ||
Purpose: Low-income housing for the Jackson County area. | '''Purpose:''' Low-income housing for the Jackson County area. | ||
Hours of Operations: Mon-Fri: 8-4pm, Saturday:8-12pm | '''Hours of Operations:''' Mon-Fri: 8-4pm, Saturday:8-12pm | ||
== Additional Information == | == Additional Information == | ||
Address: 930 Katherine Court | '''Address:''' 930 Katherine Court | ||
City: Seymour | '''City:''' Seymour | ||
State: IN | '''State:''' IN | ||
ZIP: 47274 | '''ZIP:''' 47274 | ||
Phone: 812-522-1792 | '''Phone:''' 812-522-1792 | ||
Facebook URL: https://www.facebook.com/pages/Orchard-Apartments/855032297880552 | '''Facebook URL:''' https://www.facebook.com/pages/Orchard-Apartments/855032297880552 | ||
Updated: Feb 2021 | Updated: Feb 2021 |
Latest revision as of 20:07, 13 December 2021
Agency Information
Name: Orchard Apartments & Condos
Service Area: Jackson County
Purpose: Low-income housing for the Jackson County area.
Hours of Operations: Mon-Fri: 8-4pm, Saturday:8-12pm
Additional Information
Address: 930 Katherine Court
City: Seymour
State: IN
ZIP: 47274
Phone: 812-522-1792
Facebook URL: https://www.facebook.com/pages/Orchard-Apartments/855032297880552
Updated: Feb 2021