Jackson County Bicycle Club: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{subst:NewDirectory}}" |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Local Institution]] | [[Category:Local Institution]] | ||
[[Category: | [[Category:Hobby]] | ||
== Agency Information == | == Agency Information == | ||
[[File:File.png|350px|thumb|right|alt text]] | [[File:File.png|350px|thumb|right|alt text]] | ||
Name: | '''Name:''' Bicycle Group Ride | ||
Category: | '''Category:''' Hobby | ||
Service Area: | '''Service Area:''' Jackson County | ||
Purpose: | '''Purpose:''' Great for families and anyone wanting to improve their bicycling abilities. | ||
Hours of | '''Hours of Operation:''' Wednesday evenings at 6 pm. | ||
== Additional Information == | == Additional Information == | ||
Other: Meet at Seymour High School pool parking lot. | |||
Other: | |||
== Contact Information == | == Contact Information == | ||
Name: | Name: Steve & Vicki Otto | ||
Phone: 812-216-5564 | |||
Name: Kevin Greene | |||
Phone: 812-216-1335 | |||
Phone: | |||
== Program Information == | == Program Information == | ||
Description: Begins at 2.5 miles and increases 1/2 mile each week thereafter until we are bicycling 10 miles. Slow pace around Seymour; approximately 1 hour. Rides will continue at approximately 10 miles each week thru Nov. 2nd. Riders may opt to eat out after each ride. | |||
Description: | |||
Updated March 2016 |
Revision as of 17:19, 13 October 2016
Agency Information
Name: Bicycle Group Ride
Category: Hobby
Service Area: Jackson County
Purpose: Great for families and anyone wanting to improve their bicycling abilities.
Hours of Operation: Wednesday evenings at 6 pm.
Additional Information
Other: Meet at Seymour High School pool parking lot.
Contact Information
Name: Steve & Vicki Otto
Phone: 812-216-5564
Name: Kevin Greene
Phone: 812-216-1335
Program Information
Description: Begins at 2.5 miles and increases 1/2 mile each week thereafter until we are bicycling 10 miles. Slow pace around Seymour; approximately 1 hour. Rides will continue at approximately 10 miles each week thru Nov. 2nd. Riders may opt to eat out after each ride.
Updated March 2016