Indiana Medicaid: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Category: | [[Category: All Resources]] | ||
[[Category:Social Services]] | [[Category:Social Services]] | ||
== Agency Information == | == Agency Information == | ||
'''Name:''' Indiana Medicaid | '''Name:''' Indiana Medicaid | ||
Line 8: | Line 7: | ||
'''Category:''' Social Services | '''Category:''' Social Services | ||
'''Service Area:''' Social Services | '''Service Area:''' Indiana. Social Services and Health | ||
'''Hours:''' 24/7 | |||
'''Phone:''' See this page for contact numbers: | |||
http://www.in.gov/medicaid/members/135.htm | |||
== Additional Information == | == Additional Information == | ||
Website: http://member.indianamedicaid.com/ | '''Website:''' http://member.indianamedicaid.com/ | ||
'''Other:''' For more information, go to the website above or see Jackson County Division of Family Resources | |||
Updated August 2020 |
Latest revision as of 20:50, 13 November 2021
Agency Information
Name: Indiana Medicaid
Category: Social Services
Service Area: Indiana. Social Services and Health
Hours: 24/7
Phone: See this page for contact numbers:
http://www.in.gov/medicaid/members/135.htm
Additional Information
Website: http://member.indianamedicaid.com/
Other: For more information, go to the website above or see Jackson County Division of Family Resources
Updated August 2020