Shields Park Pool: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 8: | Line 8: | ||
'''Category:''' Youth | '''Category:''' Youth | ||
'''Hours of Operation:''' 12:00 pm -5:00 pm | '''Hours of Operation:''' 12:00 pm - 5:00 pm Everyday | ||
== Additional Information == | == Additional Information == | ||
| Line 20: | Line 20: | ||
'''ZIP:''' 47274 | '''ZIP:''' 47274 | ||
'''Website:''' https://www.seymourin.org/index.php/map/shields-park-pool | |||
'''Website:''' | |||
'''Facebook URL:''' https://www.facebook.com/ShieldsParkPool/ | |||
== Contact Information == | == Contact Information == | ||
To speak to Shields Park Pool staff or managers: | |||
'''Phone:''' 812- | '''Phone:''' 812-523-7665 | ||
Latest revision as of 13:59, 28 June 2025
Agency Information
Name: Shields Park Pool
Category: Youth
Hours of Operation: 12:00 pm - 5:00 pm Everyday
Additional Information
Address: 794 North Park St.
City: Seymour
State: Indiana
ZIP: 47274
Website: https://www.seymourin.org/index.php/map/shields-park-pool
Facebook URL: https://www.facebook.com/ShieldsParkPool/
Contact Information
To speak to Shields Park Pool staff or managers:
Phone: 812-523-7665