Hoosier Health and Living: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
== Agency Information == | == Agency Information == | ||
'''Name:''' Hoosier | '''Name:''' Hoosier Health & Living | ||
'''Category:''' Housing | '''Category:''' Housing | ||
| Line 23: | Line 23: | ||
'''ZIP:''' 47220 | '''ZIP:''' 47220 | ||
'''Phone:''' (812) 358- | '''Phone:''' (812) 358-2504 | ||
'''Email:''' | '''Email:''' cardon.us | ||
'''Website:''' https:// | '''Website:''' https://cardon.us/communities/hoosier-health-and-living/ | ||
'''Facebook URL:''' | '''Facebook URL:''' | ||
Latest revision as of 18:41, 10 June 2026
Agency Information
Name: Hoosier Health & Living
Category: Housing
Service Area: Mainly Jackson County but there are no restrictions.
Purpose: Hoosier Christian Village is a continuous care retirement community that offers a wide range of independent options, plus a continuum of care services including personal care and skilled nursing - all available onsite for residents should they ever have the need.
Hours of Operation: Open 24 Hours
Additional Information
Address: 621 S. Sugar
City: Brownstown
State: Indiana
ZIP: 47220
Phone: (812) 358-2504
Email: cardon.us
Website: https://cardon.us/communities/hoosier-health-and-living/
Facebook URL: