Road and Weather Conditions - Indiana (INDOT): Difference between revisions
No edit summary |
No edit summary |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Category: | [[Category: All Resources]] | ||
[[Category:Government]] | [[Category:Government]] | ||
== Agency Information == | == Agency Information == | ||
'''Name:''' Road and Weather Conditions - Indiana (INDOT) | '''Name:''' Road and Weather Conditions - Indiana (INDOT) | ||
Line 14: | Line 13: | ||
'''Hours of Operation:''' Available all hours of the day. | '''Hours of Operation:''' Available all hours of the day. | ||
== Additional Information == | |||
'''Address:''' 185 Agrico Lane | |||
'''City:''' Seymour | |||
'''State:''' Indiana | |||
'''ZIP:''' 47274 | |||
'''Customer Service Information (statewide):''' 855-INDOT-4U (855-463-6848) OR www.indot4u.com | |||
'''Email:''' secommunications@indot.IN.gov | |||
'''Website:''' http://www.in.gov/indot/2420.htm | |||
'''Facebook URL:''' https://www.facebook.com/INDOTSoutheast | |||
'''Twitter link for Southeast District:''' https://twitter.com/INDOTSoutheast | |||
Other: Motorists can learn about traffic conditions, road closures, construction information, and crashes by clicking the link to the website (above), the | '''Other:''' Motorists can learn about traffic conditions, road closures, construction information, and crashes by clicking the link to the website (above), the Facebook page (above) or by calling 1-800-261-ROAD (7623). | ||
Updated | Updated Jan 2021 |
Latest revision as of 16:30, 23 November 2021
Agency Information
Name: Road and Weather Conditions - Indiana (INDOT)
Category: Government
Service Area: Indiana
Purpose: The Statewide TrafficWise traveler information webpage includes updated reports for all State Roads, U.S. highways and Interstates across Indiana.
Hours of Operation: Available all hours of the day.
Additional Information
Address: 185 Agrico Lane
City: Seymour
State: Indiana
ZIP: 47274
Customer Service Information (statewide): 855-INDOT-4U (855-463-6848) OR www.indot4u.com
Email: secommunications@indot.IN.gov
Website: http://www.in.gov/indot/2420.htm
Facebook URL: https://www.facebook.com/INDOTSoutheast
Twitter link for Southeast District: https://twitter.com/INDOTSoutheast
Other: Motorists can learn about traffic conditions, road closures, construction information, and crashes by clicking the link to the website (above), the Facebook page (above) or by calling 1-800-261-ROAD (7623).
Updated Jan 2021