Senior Citizens, Seymour: Difference between revisions
No edit summary |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category: | [[Category: All Resources]] | ||
[[Category:Seniors]] | [[Category:Seniors]] | ||
== Agency Information == | == Agency Information == | ||
Line 8: | Line 8: | ||
'''Category:''' Seniors | '''Category:''' Seniors | ||
'''Purpose:''' Our community center is a welcome place for everyone! Our daily senior activities provide socialization for anyone 55 and over. We offer scheduled senior activities Mon-Fri. Lunch is also served daily at 11:30 am. This hot meal is | '''Purpose:''' Our community center is a welcome place for everyone! Our daily senior activities provide socialization for anyone 55 and over. We offer scheduled senior activities Mon-Fri. Lunch is also served daily at 11:30 am. This hot meal is free to anyone 60 and older. (Just call each day by 10:30 am if you wish to join us for lunch.) we have our own bus transportation available to and from the Center activities and lunch. You can call the center for pick-up. Daily activities include grocery shopping, card groups, bingo, holiday parties, flu shots & health programs, nutrition programs, special community dinners, out-of-town bus tours, free movie nights, free mystery trips, and much much more! Come by the Center for your free calendar of all upcoming events, or give us a call! We are happy to let you know what we have planned. We hope you can join us soon! | ||
'''Hours of Operation:''' Monday thru Friday 9 AM - 3 PM. Drop-in visitors WELCOME. | '''Hours of Operation:''' Monday thru Friday 9 AM - 3 PM. Drop-in visitors WELCOME. | ||
Line 14: | Line 14: | ||
== Additional Information == | == Additional Information == | ||
Address: 107 S Chestnut Street | '''Address:''' 107 S Chestnut Street | ||
Phone: 812-522-9146 | '''Phone:''' 812-522-9146 | ||
'''Facebook URL:''' https://www.facebook.com/pages/Seymour-Community-Center/116338291727856 | |||
== Contact Information == | == Contact Information == | ||
Name: | '''Name:''' Brenda Wolka | ||
'''Title:''' Activities Director | |||
== Program Information == | == Program Information == | ||
Title: Activities | '''Title:''' Activities | ||
Description: | '''Description:''' Come by for our monthly calendar! We have something special planned for seniors every single day Mon-Fri and we want YOU to drop by! | ||
Title: The Gathering Place Cafe | '''Title:''' The Gathering Place Cafe | ||
Time: Monday through Friday. Lunch served at 11:30 AM | '''Time:''' Monday through Friday. Lunch served at 11:30 AM | ||
Description: The Thrive-Alliance senior meals program, which is now called "The Gathering Place Cafe" supported by the club, is free & available to Jackson County Residents aged 60 & older. Meals are served 5 days a week at 11:30 a.m. at the Seymour Community/Senior Center. Meals are also served at Jackson County Senior Centers in Crothersville & Brownstown. | '''Description:''' The Thrive-Alliance senior meals program, which is now called "The Gathering Place Cafe" supported by the club, is free & available to Jackson County Residents aged 60 & older. Meals are served 5 days a week at 11:30 a.m. at the Seymour Community/Senior Center. Meals are also served at Jackson County Senior Centers in Crothersville & Brownstown. | ||
Cost: Daily lunches are FREE to those 60 and older. you may donate if you wish. | '''Cost:''' Daily lunches are FREE to those 60 and older. you may donate if you wish. | ||
Contact: Carol Gee | '''Contact:''' Carol Gee | ||
Phone: 522-9146 | '''Phone:''' 522-9146 | ||
Special Instructions: Reservations are appreciated by 10: | '''Special Instructions:''' Reservations are appreciated by 10:30 am but not necessary. | ||
Title: Seymour Community Center Building Rental | '''Title: '''Seymour Community Center Building Rental | ||
Description: For special Events & Family Celebrations. Full use of Center and Kitchen. | '''Description:''' For special Events & Family Celebrations. Full use of Center and Kitchen. | ||
Location: 107 S. Chestnut St., Seymour | '''Location:''' 107 S. Chestnut St., Seymour | ||
Special Instructions: Please call Parks & Rec Dept (812)522-6420 for details and rental reservations. | '''Special Instructions:''' Please call Parks & Rec Dept (812)522-6420 for details and rental reservations. | ||
Updated | Updated Feb 2021 |
Latest revision as of 20:21, 13 December 2021
Agency Information
Name: Senior Citizens, Seymour Seymour Community Center
Category: Seniors
Purpose: Our community center is a welcome place for everyone! Our daily senior activities provide socialization for anyone 55 and over. We offer scheduled senior activities Mon-Fri. Lunch is also served daily at 11:30 am. This hot meal is free to anyone 60 and older. (Just call each day by 10:30 am if you wish to join us for lunch.) we have our own bus transportation available to and from the Center activities and lunch. You can call the center for pick-up. Daily activities include grocery shopping, card groups, bingo, holiday parties, flu shots & health programs, nutrition programs, special community dinners, out-of-town bus tours, free movie nights, free mystery trips, and much much more! Come by the Center for your free calendar of all upcoming events, or give us a call! We are happy to let you know what we have planned. We hope you can join us soon!
Hours of Operation: Monday thru Friday 9 AM - 3 PM. Drop-in visitors WELCOME.
Additional Information
Address: 107 S Chestnut Street
Phone: 812-522-9146
Facebook URL: https://www.facebook.com/pages/Seymour-Community-Center/116338291727856
Contact Information
Name: Brenda Wolka
Title: Activities Director
Program Information
Title: Activities
Description: Come by for our monthly calendar! We have something special planned for seniors every single day Mon-Fri and we want YOU to drop by!
Title: The Gathering Place Cafe
Time: Monday through Friday. Lunch served at 11:30 AM
Description: The Thrive-Alliance senior meals program, which is now called "The Gathering Place Cafe" supported by the club, is free & available to Jackson County Residents aged 60 & older. Meals are served 5 days a week at 11:30 a.m. at the Seymour Community/Senior Center. Meals are also served at Jackson County Senior Centers in Crothersville & Brownstown.
Cost: Daily lunches are FREE to those 60 and older. you may donate if you wish.
Contact: Carol Gee
Phone: 522-9146
Special Instructions: Reservations are appreciated by 10:30 am but not necessary.
Title: Seymour Community Center Building Rental
Description: For special Events & Family Celebrations. Full use of Center and Kitchen.
Location: 107 S. Chestnut St., Seymour
Special Instructions: Please call Parks & Rec Dept (812)522-6420 for details and rental reservations.
Updated Feb 2021