Farmer's Market: Difference between revisions
Jcpl-tyork (talk | contribs) |
|||
(36 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
[[Category: | [[Category: All Resources]] | ||
[[Category: | [[Category:Businesses/Child Care]] | ||
== Agency Information == | == Agency Information == | ||
'''Name:''' Seymour Areas Farmer's Market | '''Name:''' Seymour Areas Farmer's Market | ||
'''Category:''' | '''Category:''' Businesses/Child Care | ||
'''Service Area:''' Jackson County | '''Service Area:''' Jackson County | ||
Line 13: | Line 13: | ||
'''Address:''' Corner of Walnut Street and St Louis Avenue | '''Address:''' Corner of Walnut Street and St Louis Avenue | ||
City: Seymour | '''City:''' Seymour | ||
State: Indiana | '''State:''' Indiana | ||
ZIP: 47274 | '''ZIP:''' 47274 | ||
== Hours of Operation == | == Hours of Operation == | ||
''' | '''Spring & Fall''' | ||
MarketLite: | * May - MarketLite: Wednesdays (9:00 a.m. - noon) | ||
* September & October - MarketLite: Wednesdays (9:00 a.m. - noon) & Saturdays (9:00 a.m. - noon) | |||
''' | '''Regular Market Season''' | ||
* Last Saturday in May through last Saturday in August | |||
* Begins May 28th - Ends August 27th | |||
'''MarketLite:''' Wednesdays (8:00 a.m. - noon) | |||
'''Full Market:''' Saturdays (8:00 a.m. - noon) | |||
'''Winter Market Season''' (SNAP unavailable) | |||
* November - April, Third Tuesday of each month | |||
'''MarketLite:''' Third Tuesdays 3:00 - 5:00 p.m. | |||
'''Full Market includes:''' Availability of SNAP acceptance & Food vendors | |||
Join us on the 3rd Saturday of each month for Special Market Saturdays! | |||
Throughout the season we will be hosting cooking demos, | |||
kids activities, music, and more. | |||
== Additional Information == | == Additional Information == | ||
'''Fees:''' | |||
* Vendor Registration fee for the entire 2023 season: $60 | |||
* Register by March 25th, 2023 | |||
* '''One-month seasonal vendor:''' $30 | |||
''' Vendor | *'''Winter Market Vendor -''' $30 annual registration fee | ||
*''' ALL-SEASON plus Vendor''' - $80 | |||
* '''Rookie vendor:''' FREE (17 years old and under) | |||
''' | '''Optional fees:''' | ||
Access to electric box: $20 annual fee | * Access to the electric box: $20 annual fee | ||
Request a reserved market spot: $20 annual fee | * Request a reserved market spot: $20 annual fee | ||
'''Discounts:''' | '''Discounts:''' | ||
'''Early Bird discount:''' $25 if registering by March 25, 2023 | |||
'''First Time Vendor Discount '''- $10 annual discount (Not available for those applying after the registration deadline.) | |||
Senior Citizen Vendor | '''Senior Citizen Vendor Discount '''- $10 annual discount | ||
'''"Veteran Vendor" Discount''' (3+ years as a Market vendor-$10 annual discount (not available after registration deadline)) | |||
'''Website:''' https://www.jacksoncochamber.com/farmers-market/ | |||
'''Facebook URL:''' https://www.facebook.com/Seymour-Area-Farmers-Market-220617751321790/ | |||
'''Instagram:''' https://www.instagram.com/seymourfarmmarket/?hl=en | |||
'''Twitter:''' https://twitter.com/SeymourFarmMkt | |||
== Contact Information == | == Contact Information == | ||
Market | |||
'''Rachel Root, Market Manager''', at seymour.farmers.market.manager@gmail.com | |||
Updated | Updated March 2023 |
Latest revision as of 21:26, 17 March 2023
Agency Information
Name: Seymour Areas Farmer's Market
Category: Businesses/Child Care
Service Area: Jackson County
Purpose: To provide Jackson County with home-grown food and homemade items produced locally while giving growers opportunities to profit.
Address: Corner of Walnut Street and St Louis Avenue
City: Seymour
State: Indiana
ZIP: 47274
Hours of Operation
Spring & Fall
- May - MarketLite: Wednesdays (9:00 a.m. - noon)
- September & October - MarketLite: Wednesdays (9:00 a.m. - noon) & Saturdays (9:00 a.m. - noon)
Regular Market Season
- Last Saturday in May through last Saturday in August
- Begins May 28th - Ends August 27th
MarketLite: Wednesdays (8:00 a.m. - noon)
Full Market: Saturdays (8:00 a.m. - noon)
Winter Market Season (SNAP unavailable)
- November - April, Third Tuesday of each month
MarketLite: Third Tuesdays 3:00 - 5:00 p.m.
Full Market includes: Availability of SNAP acceptance & Food vendors
Join us on the 3rd Saturday of each month for Special Market Saturdays! Throughout the season we will be hosting cooking demos, kids activities, music, and more.
Additional Information
Fees:
- Vendor Registration fee for the entire 2023 season: $60
- Register by March 25th, 2023
- One-month seasonal vendor: $30
- Winter Market Vendor - $30 annual registration fee
- ALL-SEASON plus Vendor - $80
- Rookie vendor: FREE (17 years old and under)
Optional fees:
- Access to the electric box: $20 annual fee
- Request a reserved market spot: $20 annual fee
Discounts: Early Bird discount: $25 if registering by March 25, 2023
First Time Vendor Discount - $10 annual discount (Not available for those applying after the registration deadline.)
Senior Citizen Vendor Discount - $10 annual discount
"Veteran Vendor" Discount (3+ years as a Market vendor-$10 annual discount (not available after registration deadline))
Website: https://www.jacksoncochamber.com/farmers-market/
Facebook URL: https://www.facebook.com/Seymour-Area-Farmers-Market-220617751321790/
Instagram: https://www.instagram.com/seymourfarmmarket/?hl=en
Twitter: https://twitter.com/SeymourFarmMkt
Contact Information
Rachel Root, Market Manager, at seymour.farmers.market.manager@gmail.com
Updated March 2023