Indiana Department of Transportation SEYMOUR District (INDOT): Difference between revisions
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category: | [[Category: All Resources]] | ||
[[Category:Government]] | [[Category:Government]] | ||
== Agency Information == | == Agency Information == | ||
Line 9: | Line 9: | ||
'''Service Area:''' Bartholomew, Brown, Clark, Dearborn, Decatur, Floyd, Franklin, Harrison, Jackson, Jefferson, Jennings, Johnson, Monroe, Ohio, Ripley, Scott, Switzerland and Washington | '''Service Area:''' Bartholomew, Brown, Clark, Dearborn, Decatur, Floyd, Franklin, Harrison, Jackson, Jefferson, Jennings, Johnson, Monroe, Ohio, Ripley, Scott, Switzerland and Washington | ||
'''Purpose:''' The Seymour District is responsible for maintaining 4,675 lane miles of state roads, 755 lane miles of interstate, 1,910 large culverts, 943 state bridges, 163 snow routes, 355 traffic signals, 187 flashers, 52,094 road signs, and 1,424 panel signs | '''Purpose:''' The Seymour District is responsible for maintaining 4,675 lane miles of state roads, 755 lane miles of interstate, 1,910 large culverts, 943 state bridges, 163 snow routes, 355 traffic signals, 187 flashers, 52,094 road signs, and 1,424-panel signs | ||
'''Hours of Operation:''' Information available 24 hours a day | '''Hours of Operation:''' Information available 24 hours a day | ||
Line 16: | Line 16: | ||
Address: 185 Agrico Lane | '''Address:''' 185 Agrico Lane | ||
City: Seymour | '''City:''' Seymour | ||
State: Indiana | '''State:''' Indiana | ||
ZIP: 47274 | '''ZIP:''' 47274 | ||
Phone: 855-INDOT4U or 855-463-6848. (24 Hour Dispatch) | '''Phone:''' 855-INDOT4U or 855-463-6848. (24 Hour Dispatch) | ||
Fax: 812-522-7658 | '''Fax:''' 812-522-7658 | ||
Website: http://www.in.gov/indot/2706.htm | '''Website:''' http://www.in.gov/indot/2706.htm | ||
Facebook URL: https://www.facebook.com/INDOTSoutheast | '''Facebook URL:''' https://www.facebook.com/INDOTSoutheast | ||
Other: The Statewide TrafficWise traveler information webpage includes updated reports for all State Roads, U.S. highways and Interstates across Indiana. Motorists can learn about traffic conditions, road closures, construction information, and crashes by clicking the link to the website (above), the | '''Other:''' The Statewide TrafficWise traveler information webpage includes updated reports for all State Roads, U.S. highways, and Interstates across Indiana. Motorists can learn about traffic conditions, road closures, construction information, and crashes by clicking the link to the website (above), the Facebook page (above), or by calling 1-800-261-ROAD (7623). | ||
Updated | Updated November 2021 |
Latest revision as of 20:16, 17 November 2021
Agency Information
Name: Indiana Department of Transportation SEYMOUR District (INDOT)
Category: Government
Service Area: Bartholomew, Brown, Clark, Dearborn, Decatur, Floyd, Franklin, Harrison, Jackson, Jefferson, Jennings, Johnson, Monroe, Ohio, Ripley, Scott, Switzerland and Washington
Purpose: The Seymour District is responsible for maintaining 4,675 lane miles of state roads, 755 lane miles of interstate, 1,910 large culverts, 943 state bridges, 163 snow routes, 355 traffic signals, 187 flashers, 52,094 road signs, and 1,424-panel signs
Hours of Operation: Information available 24 hours a day
Additional Information
Address: 185 Agrico Lane
City: Seymour
State: Indiana
ZIP: 47274
Phone: 855-INDOT4U or 855-463-6848. (24 Hour Dispatch)
Fax: 812-522-7658
Website: http://www.in.gov/indot/2706.htm
Facebook URL: https://www.facebook.com/INDOTSoutheast
Other: The Statewide TrafficWise traveler information webpage includes updated reports for all State Roads, U.S. highways, and Interstates across Indiana. Motorists can learn about traffic conditions, road closures, construction information, and crashes by clicking the link to the website (above), the Facebook page (above), or by calling 1-800-261-ROAD (7623).
Updated November 2021