Healthy Jackson County: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{subst:NewDirectory}}" |
|||
| (10 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
[[Category: | [[Category: All Resources]] | ||
[[Category: | [[Category:Social Services]] | ||
== Agency Information == | == Agency Information == | ||
Name: | '''Name:''' Healthy Jackson County | ||
Category: | '''Category:''' Social Services | ||
Service Area: | '''Service Area:''' Jackson County | ||
Purpose: | '''Purpose:''' Mission: Create and promote a healthy environment to empower our Jackson County community to achieve improved health outcomes. We will do this through: Policies, Education, System and Environmental Changes. | ||
Vision: To create a sustainable culture of health and wellness throughout Jackson County evidenced by improved health outcomes. | |||
== Additional Information == | == Additional Information == | ||
'''Website:''' https://www.schneckmed.org/healthy-jackson-county | |||
Website: | |||
== Contact Information == | == Contact Information == | ||
'''Phone:''' (812) 523-4842 | |||
Phone: | |||
Latest revision as of 13:55, 20 August 2026
Agency Information
Name: Healthy Jackson County
Category: Social Services
Service Area: Jackson County
Purpose: Mission: Create and promote a healthy environment to empower our Jackson County community to achieve improved health outcomes. We will do this through: Policies, Education, System and Environmental Changes.
Vision: To create a sustainable culture of health and wellness throughout Jackson County evidenced by improved health outcomes.
Additional Information
Website: https://www.schneckmed.org/healthy-jackson-county
Contact Information
Phone: (812) 523-4842