Boys and Girls Club of Seymour: Difference between revisions
(7 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
'''Category:''' Youth | '''Category:''' Youth | ||
'''Purpose:''' To inspire and empower all young people, especially those who need us most, to realize their full potential as productive, caring, and responsible citizens. Now serving families in Brownstown and Jennings County. | '''Purpose:''' To inspire and empower all young people, especially those who need us most, to realize their full potential as productive, caring, and responsible citizens. Now serving families in Brownstown and Jennings County. Please contact from the information below to get started. | ||
'''Hours of Operation:''' Monday through Friday from 3-7 pm. | '''Hours of Operation:''' Monday through Friday from 3-7 pm. | ||
Line 14: | Line 14: | ||
*Summer Hours: 12-4 pm at no charge and 6:30 am-5:30 pm for a weekly/daily fee. | *Summer Hours: 12-4 pm at no charge and 6:30 am-5:30 pm for a weekly/daily fee. | ||
== Additional Information == | == Additional Information == | ||
'''Address:''' 950 N O'Brien St | '''Address:''' 950 N O'Brien St, Seymour, Indiana, 47274 | ||
'''Phone:''' 812-522-2434 | '''Phone:''' 812-522-2434 | ||
'''Email:''' info@bgcsey.org | '''Email:''' info@bgcsey.org | ||
'''Website:''' https://www.empowerkids.club/s/ | |||
'''Facebook URL:''' https://www.facebook.com/BGCSEYMOUR/ | '''Facebook URL:''' https://www.facebook.com/BGCSEYMOUR/ | ||
Line 39: | Line 33: | ||
'''Title:''' Executive Director | '''Title:''' Executive Director | ||
'''Email:''' rwheeler@bgcsey.org | |||
''' | '''Name:''' Tabitha Hendrix | ||
'''Title:''' Executive Assistant | |||
''' | '''Email:''' thendrix@bgcsey.org | ||
'''Name:''' Kaimen Archer | |||
''' | '''Title:''' Office Manager | ||
''' | '''Email:''' karcher@bgcsey.org | ||
Line 61: | Line 56: | ||
'''Email:''' amanda@bgcsey.org | '''Email:''' amanda@bgcsey.org | ||
'''Name:''' Emily James | |||
'''Title:''' Seymour Program Director | |||
'''Email:''' emily@bgcsey.org | |||
'''Name:''' Tabitha Shepherd | |||
'''Title:''' Jennings County School Site Program Director | |||
'''Email:''' tabitha@bgcsey.org | |||
'''Name:''' Jessica Kegley | |||
'''Title:''' CSL Program Director | |||
'''Email:''' jessica@bgcsey.org | |||
'''Name:''' Andrew Lemcke | |||
'''Title:''' Brownstown Program Director | |||
'''Email:''' andrew@bgcsey.org | |||
== Program Information == | |||
Go to http://www.bgcsey.org/monthly-schedule.html for more information. |
Latest revision as of 20:11, 23 August 2024
Agency Information
Name: Boys and Girls Club of Seymour
Category: Youth
Purpose: To inspire and empower all young people, especially those who need us most, to realize their full potential as productive, caring, and responsible citizens. Now serving families in Brownstown and Jennings County. Please contact from the information below to get started.
Hours of Operation: Monday through Friday from 3-7 pm.
- 6-7 pm is reserved for Teens Only.
- Summer Hours: 12-4 pm at no charge and 6:30 am-5:30 pm for a weekly/daily fee.
Additional Information
Address: 950 N O'Brien St, Seymour, Indiana, 47274
Phone: 812-522-2434
Email: info@bgcsey.org
Website: https://www.empowerkids.club/s/
Facebook URL: https://www.facebook.com/BGCSEYMOUR/
Contact Information
Name: Ryon Wheeler
Title: Executive Director
Email: rwheeler@bgcsey.org
Name: Tabitha Hendrix
Title: Executive Assistant
Email: thendrix@bgcsey.org
Name: Kaimen Archer
Title: Office Manager
Email: karcher@bgcsey.org
Name: Amanda Williams
Title: Director of Impact
Email: amanda@bgcsey.org
Name: Emily James
Title: Seymour Program Director
Email: emily@bgcsey.org
Name: Tabitha Shepherd
Title: Jennings County School Site Program Director
Email: tabitha@bgcsey.org
Name: Jessica Kegley
Title: CSL Program Director
Email: jessica@bgcsey.org
Name: Andrew Lemcke
Title: Brownstown Program Director
Email: andrew@bgcsey.org
Program Information
Go to http://www.bgcsey.org/monthly-schedule.html for more information.