V.A. Medical Centers near Seymour: Difference between revisions
No edit summary |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category: | [[Category: All Resources]] | ||
[[Category:Veterans]] | [[Category:Veterans]] | ||
== Agency Information == | == Agency Information == | ||
Line 11: | Line 11: | ||
== Program Information == | == Program Information == | ||
'''Title:'''Scott County VA Clinic | '''Title:''' Scott County VA Clinic | ||
'''Facility type:''' Health | '''Facility type:''' Health | ||
'''Address:'''1467 North Scott Valley Drive | '''Address:''' 1467 North Scott Valley Drive | ||
Scottsburg, IN 47170-7795 | Scottsburg, IN 47170-7795 | ||
'''Contact:'''Main Number: | '''Contact:''' Main Number: 502-287-6900 | ||
502-287-6900 | |||
Mental Health: | '''Mental Health:''' 502-287-6900 | ||
502-287-6900 | |||
------------------------------- | |||
'''Title:'''Wakeman VA Clinic | '''Title:'''Wakeman VA Clinic | ||
'''Facility type:''' Health | '''Facility type:''' Health | ||
'''Address:'''3791 10th Street | '''Address:''' 3791 10th Street | ||
Building 1010 | Building 1010 | ||
Edinburgh, IN 46124-2553 | Edinburgh, IN 46124-2553 | ||
'''Contact:'''Main Number: | '''Contact:''' Main Number: 317-554-0000 | ||
317-554-0000 | |||
'''Mental Health:''' 317-988-2770 | |||
------------------------------ | |||
'''Title:''' Shelbyville VA Clinic | '''Title:''' Shelbyville VA Clinic | ||
'''Facility type:''' Health | '''Facility type:''' Health | ||
'''Address:''' 30 West Rampart Street | '''Address:''' 30 West Rampart Street | ||
Shelbyville, IN | Shelbyville, IN | ||
Contact: 317-544-0000 | |||
----------------------------- | |||
'''Title:'''New Albany VA Clinic | '''Title:'''New Albany VA Clinic | ||
'''Facility type:''' Health | '''Facility type:''' Health | ||
'''Address:'''4347 Security Parkway | '''Address:''' 4347 Security Parkway | ||
New Albany, IN 47150-6419 | New Albany, IN 47150-6419 | ||
'''Contact:'''Main Number: | '''Contact:''' Main Number: 502-287-4100 | ||
502-287-4100 | |||
'''Mental Health:''' 502-287-4100 | |||
------------------------------- | |||
'''Title:'''Monroe County VA Clinic | '''Title:'''Monroe County VA Clinic | ||
'''Facility type:''' Health | '''Facility type:''' Health | ||
'''Address:'''1332 Arch Haven Avenue | '''Address:''' 1332 Arch Haven Avenue | ||
Bloomington, IN 47403-2079 | Bloomington, IN 47403-2079 | ||
'''Contact:''' | '''Contact:''' Main Number:812-349-4406 | ||
Main Number: | |||
812-349-4406 | |||
--------------------------------- | |||
'''Title:'''Bloomington VA Clinic | '''Title:'''Bloomington VA Clinic | ||
'''Facility type:''' Health | '''Facility type:''' Health | ||
'''Address:'''455 South Landmark Avenue | '''Address:''' 455 South Landmark Avenue | ||
Bloomington, IN 47403-5004 | Bloomington, IN 47403-5004 | ||
'''Contact:'''Main Number: | '''Contact:''' Main Number: 812-336-5723\ | ||
812-336-5723 | |||
Mental Health: | '''Mental Health:''' 812-349-4406 | ||
812-349-4406 | |||
-------------------------------- | |||
'''Title:'''Martinsville VA Clinic | '''Title:'''Martinsville VA Clinic | ||
'''Address:'''2200 John R. Wooden Drive | '''Facility type:''' Health | ||
'''Address:''' 2200 John R. Wooden Drive | |||
Martinsville, IN 46151-1863 | Martinsville, IN 46151-1863 | ||
'''Contact:''' | '''Contact:''' Main Number: 765-349-2071 | ||
Main Number: | |||
765-349-2071 | '''Mental Health:''' 317-988-2770 | ||
Mental Health: | |||
317-988-2770 | |||
-------------------------------- | |||
'''Title:'''Robley Rex Department of Veterans Affairs Medical Center | '''Title:'''Robley Rex Department of Veterans Affairs Medical Center | ||
'''Facility type:''' Health | '''Facility type:''' Health | ||
'''Address:'''800 Zorn Avenue | '''Address:''' 800 Zorn Avenue | ||
Louisville, KY 40206-1433 | Louisville, KY 40206-1433 | ||
Main Number: | '''Main Number:''' 502-287-4000 | ||
502-287-4000 | |||
Mental Health: | '''Mental Health:''' 502-287-6110 | ||
502-287-6110 | |||
------------------------------- | |||
'''Title:'''Louisville Vet Center | '''Title:'''Louisville Vet Center | ||
'''Facility type:''' Vet Center | '''Facility type:''' Vet Center | ||
'''Address:'''1347 South Third Street | '''Address:''' 1347 South Third Street | ||
Louisville, KY 40208 | Louisville, KY 40208 | ||
'''Contact:''' | '''Contact:''' Main Number: 502-287-6710 | ||
Main Number: | |||
502-287-6710 | |||
------------------------------- | |||
'''Title:'''Shively VA Clinic | '''Title:'''Shively VA Clinic | ||
'''Facility type:''' Health | '''Facility type:''' Health | ||
'''Address:'''3934 North Dixie Highway | '''Address:''' 3934 North Dixie Highway | ||
Suite 210 | Suite 210 | ||
Louisville, KY 40216-4176 | Louisville, KY 40216-4176 | ||
'''Contact:'''Main Number: | '''Contact: '''Main Number: 502-287-6000 | ||
502-287-6000 | |||
Mental Health: | '''Mental Health:''' 502-287-6000 | ||
502-287-6000 | |||
-------------------------------- | |||
'''Title:'''Dupont VA Clinic | '''Title:'''Dupont VA Clinic | ||
'''Facility type:''' Health | '''Facility type:''' Health | ||
'''Address:'''4010 Dupont Circle | '''Address:''' 4010 Dupont Circle | ||
Professional Towers | Professional Towers | ||
Suite 100 | Suite 100 | ||
Louisville, KY 40207-4826 | Louisville, KY 40207-4826 | ||
'''Contact:'''Main Number: | '''Contact:''' Main Number: 502-287-6986 | ||
502-287-6986 | |||
'''Mental Health:''' 502-287-6187 | |||
------------------------------ | |||
'''Title:'''Newburg VA Clinic | '''Title:'''Newburg VA Clinic | ||
'''Facility type:''' Health | '''Facility type:''' Health | ||
'''Address:'''3430 Newburg Road | '''Address:''' 3430 Newburg Road | ||
Suite 200 | Suite 200 | ||
Louisville, KY 40218-3483 | Louisville, KY 40218-3483 | ||
'''Contact:'''Main Number: | '''Contact:''' Main Number: 502-287-6223 | ||
502-287-6223 | |||
Mental Health: | '''Mental Health:''' 502-287-6223 | ||
502-287-6223 | |||
------------------------------ | |||
'''Title:'''Carrollton VA Clinic | '''Title:'''Carrollton VA Clinic | ||
'''Facility type:''' Health | '''Facility type:''' Health | ||
'''Address:'''1911 Highway 227 | '''Address:''' 1911 Highway 227 | ||
Carrollton, KY 41008-8037 | Carrollton, KY 41008-8037 | ||
'''Contact:'''Main Number: | '''Contact:''' Main Number: 502-287-6060 | ||
502-287-6060 | |||
Mental Health: | '''Mental Health:''' 502-287-6060 | ||
502-287-6060 | |||
== Additional Information == | == Additional Information == | ||
Website:https://www.vets.gov/facilities/?zoomLevel=8.5&page=1&address=308%20West%202nd%20Street,%20Seymour,%20Indiana%2047274,%20United%20States&location=38.95886,-85.892383&context=47274 | '''Website:''' https://www.vets.gov/facilities/?zoomLevel=8.5&page=1&address=308%20West%202nd%20Street,%20Seymour,%20Indiana%2047274,%20United%20States&location=38.95886,-85.892383&context=47274 | ||
Updated | Updated Mar 2021 |
Latest revision as of 20:20, 11 December 2021
Agency Information
Name: V.A. Medical Centers near Seymour
Category: Veterans
Purpose: To show Veteran Health Services near and around the Jackson County area
Program Information
Title: Scott County VA Clinic
Facility type: Health
Address: 1467 North Scott Valley Drive Scottsburg, IN 47170-7795
Contact: Main Number: 502-287-6900
Mental Health: 502-287-6900
Title:Wakeman VA Clinic
Facility type: Health
Address: 3791 10th Street Building 1010 Edinburgh, IN 46124-2553
Contact: Main Number: 317-554-0000
Mental Health: 317-988-2770
Title: Shelbyville VA Clinic
Facility type: Health
Address: 30 West Rampart Street Shelbyville, IN Contact: 317-544-0000
Title:New Albany VA Clinic
Facility type: Health
Address: 4347 Security Parkway New Albany, IN 47150-6419
Contact: Main Number: 502-287-4100
Mental Health: 502-287-4100
Title:Monroe County VA Clinic
Facility type: Health
Address: 1332 Arch Haven Avenue Bloomington, IN 47403-2079
Contact: Main Number:812-349-4406
Title:Bloomington VA Clinic
Facility type: Health
Address: 455 South Landmark Avenue Bloomington, IN 47403-5004
Contact: Main Number: 812-336-5723\
Mental Health: 812-349-4406
Title:Martinsville VA Clinic
Facility type: Health
Address: 2200 John R. Wooden Drive Martinsville, IN 46151-1863
Contact: Main Number: 765-349-2071
Mental Health: 317-988-2770
Title:Robley Rex Department of Veterans Affairs Medical Center
Facility type: Health
Address: 800 Zorn Avenue Louisville, KY 40206-1433
Main Number: 502-287-4000
Mental Health: 502-287-6110
Title:Louisville Vet Center
Facility type: Vet Center
Address: 1347 South Third Street Louisville, KY 40208
Contact: Main Number: 502-287-6710
Title:Shively VA Clinic
Facility type: Health
Address: 3934 North Dixie Highway Suite 210 Louisville, KY 40216-4176
Contact: Main Number: 502-287-6000
Mental Health: 502-287-6000
Title:Dupont VA Clinic
Facility type: Health
Address: 4010 Dupont Circle Professional Towers Suite 100 Louisville, KY 40207-4826
Contact: Main Number: 502-287-6986
Mental Health: 502-287-6187
Title:Newburg VA Clinic
Facility type: Health
Address: 3430 Newburg Road Suite 200 Louisville, KY 40218-3483
Contact: Main Number: 502-287-6223
Mental Health: 502-287-6223
Title:Carrollton VA Clinic
Facility type: Health
Address: 1911 Highway 227 Carrollton, KY 41008-8037
Contact: Main Number: 502-287-6060
Mental Health: 502-287-6060
Additional Information
Updated Mar 2021