Seymour - City Engineer: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{subst:NewDirectory}}" |
No edit summary |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[Category: | [[Category: All Resources]] | ||
[[Category: | [[Category:Government]] | ||
== Agency Information == | == Agency Information == | ||
Name: | '''Name:''' Seymour - City Engineer | ||
Category: | '''Category:''' Government | ||
Service Area: | '''Service Area:''' City of Seymour | ||
Purpose: | '''Purpose:''' The City Engineer keeps the records of plats, streets, and alleys in the city, city maps, construction being done within the city including new sewer additions. | ||
'''Hours of Operation:''' Monday - Friday 8 am - 4:30 pm | |||
== Additional Information == | == Additional Information == | ||
Address: | '''Address:''' 309 N Chestnut | ||
'''City:''' Seymour | |||
'''State:''' Indiana | |||
'''ZIP:''' 47274 | |||
'''Phone:''' 812-522-4020 | |||
'''Website:''' http://seymourcity.com/departments/city-engineer/ | |||
'''Other:''' Call City Hall for information | |||
== Contact Information == | == Contact Information == | ||
Name: | '''Name:''' Bernard Hauersperger | ||
'''Title:''' City Engineer | |||
'''Email:''' engineer@seymourin.org | |||
Updated Jan 2021 |
Latest revision as of 19:32, 11 December 2021
Agency Information
Name: Seymour - City Engineer
Category: Government
Service Area: City of Seymour
Purpose: The City Engineer keeps the records of plats, streets, and alleys in the city, city maps, construction being done within the city including new sewer additions.
Hours of Operation: Monday - Friday 8 am - 4:30 pm
Additional Information
Address: 309 N Chestnut
City: Seymour
State: Indiana
ZIP: 47274
Phone: 812-522-4020
Website: http://seymourcity.com/departments/city-engineer/
Other: Call City Hall for information
Contact Information
Name: Bernard Hauersperger
Title: City Engineer
Email: engineer@seymourin.org
Updated Jan 2021